<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News &#187; This Is It</title>
	<atom:link href="http://newshold.com/tag/this-is-it/feed" rel="self" type="application/rss+xml" />
	<link>http://newshold.com</link>
	<description>Latest finance information and news</description>
	<lastBuildDate>Fri, 10 Sep 2010 19:28:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;This Is It&#8217; wins weekend box office</title>
		<link>http://newshold.com/20091101/this-is-it-wins-weekend-box-office.html</link>
		<comments>http://newshold.com/20091101/this-is-it-wins-weekend-box-office.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:25:53 +0000</pubDate>
		<dc:creator>Breaking News</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[This Is It]]></category>

		<guid isPermaLink="false">http://newshold.com/?p=168</guid>
		<description><![CDATA["Michael Jackson's This Is It" ( Watch the this is it video ) the top spot, while horror phenomenon "Paranormal Activity" scored a strong second-place finish. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Michael Jackson&#8217;s This Is It&#8221; ( Watch the <a href="http://newshold.com/20091026/michael-jackson-this-is-it-official-movie-trailer.html" target="_blank">this is it video</a> ) the top spot, while horror phenomenon &#8220;Paranormal Activity&#8221; scored a strong second-place finish.</p>
<p>With a $21.3 million domestic gross, &#8220;This Is It&#8221; raised its worldwide total to a massive $101 million that easily breaks the record for a concert doc, though it falls far short of the $250 million that concert promoter AEG reportedly predicted.</p>
<p>Even so, the performance was good enough to convince distributor Sony to announce that the concert pic will remain in theaters at least until Thanksgiving.</p>
<p>Still beating expectations in its third wide-release weekend, the sleeper hit &#8220;Paranormal Activity&#8221; dropped just 22 percent for a $16.5 million haul. At $84.8 million total after six weekends, the surprise smash is now the year&#8217;s highest grossing horror movie.</p>
<p><a href="http://edition.cnn.com/2009/SHOWBIZ/Movies/11/01/boxoffice.this.is.it.ew/index.html" target="_blank">read more from cnn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newshold.com/20091101/this-is-it-wins-weekend-box-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson &#8216;This Is It&#8217; breaking records</title>
		<link>http://newshold.com/20091028/michael-jackson-this-is-it-breaking-records.html</link>
		<comments>http://newshold.com/20091028/michael-jackson-this-is-it-breaking-records.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:01:03 +0000</pubDate>
		<dc:creator>Breaking News</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Michael jackson Mp3]]></category>
		<category><![CDATA[Michael Jackson Songs]]></category>
		<category><![CDATA[Michael Jackson Video]]></category>
		<category><![CDATA[This Is It]]></category>

		<guid isPermaLink="false">http://newshold.com/?p=145</guid>
		<description><![CDATA[Cnn news: The musician's "This Is It" movie took in an estimated $2.2 million during late-night shows in North America, "which is unprecedented for a Tuesday in October," said Steve Elzer, senior vice president of media relations at Sony. The studio purchased the rights to "This Is It" footage from concert promoter AEG for $60 million.]]></description>
			<content:encoded><![CDATA[<p>Cnn news: The musician&#8217;s &#8220;This Is It&#8221; movie took in an estimated $2.2 million during late-night shows in North America, &#8220;which is unprecedented for a Tuesday in October,&#8221; said Steve Elzer, senior vice president of media relations at Sony. The studio purchased the rights to &#8220;This Is It&#8221; footage from concert promoter AEG for $60 million.</p>
<p>Although Wednesday&#8217;s box office numbers won&#8217;t be released until Thursday morning, today&#8217;s &#8220;early matinee shows have been explosive,&#8221; Elzer said, &#8220;with Wednesday matinees already surpassing the $2.2 million generated last night.&#8221; On Tuesday, &#8220;This Is It&#8221; movie represented 61 percent of sales for online ticket seller Fandango.com, according to Fandango representative Harry Medved.</p>
<p style="text-align: center;"><img class="aligncenter" title="michael-jackson-this-is-it" src="http://newshold.com/wp-content/uploads/2009/10/michael-jackson-this-is-it.jpg" alt="" width="448" height="154" /></p>
<p><a href="http://edition.cnn.com/2009/SHOWBIZ/Movies/10/28/thisisit.breaks.records/index.html" target="_blank">See the movie from cnn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newshold.com/20091028/michael-jackson-this-is-it-breaking-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
